FTK-Q Series | |||
Indoor | FTK10QV1L/M | FTK15QV1L/M | FTK20QVIL/M |
Outdoor | RK10FV1 | RK15FV1 | RK20CV1 |
Specifications / Model name | |||
Type | Inverter | ||
Horsepower (hp) | 1 | 1.5 | 2 |
Refrigerant | R410A | ||
Rated Cooling Capacity (Btu/h) (Min-Max) | 9,500 (4,400 – 10,200) | 12,100 (4,400 – 13,000) | 18,500 (4,700 – 21,200) |
Rated Power Consumption (W) | 780 | 1,075 | 1,500 |
Rated Running Current (A) | 3.5 | 4.82 | 6.65 |
CSPF (Wh/Wh) | 4.74 | 4.81 | 4.94 |
Air Flow Rate (CFM) | 345 | 358 | 529 |
Power Source (V/Ph/Hz) | 220-240/1/50 | ||
Sound Pressure Level – Indoor (dBA) | 21 | 22 | 32 |
Dimension – Indoor (H x W x D) (mm) | 288 x 8539 x 209 | 310 x 1124 x 237 | |
Dimension – Outdoor (H x W x D) (mm) | 550 x 658 x 273 | 654 x 855 x 328 | |
Unit weight – Indoor (kg) | 9 | 14 | |
Unit weight – Outdoor (kg) | 24 | 26 | 37 |
Copper Pipe Size – Liquid (mm) | 6.35 | ||
Copper Pipe Size – Gas (mm) | 9.52 | 12.7 |
Daikin
Daikin 2.0 ton DC inverter AC
- Full 5DC Inverter AC
- R410 Refrigerant
- Heat & Cool Modes
- Turbo Mode
- Self Diagnosis System
- High Efficiency Hydrophilic Fins
- Smooth Air Distribution
- Auto Random Restart
- 3 Years Compressor & 2 Year Parts
Reviews
There are no reviews yet.